Dunedin Stone - 100lbs 
2008 Results
Dunedin Stone
Athlete Place 100 lb.
First Name Last Name   ft. in.
Kevin Dupuis 1 15 5.00
Rob Schultz 2 13 5.00
Greg Denardis 3 13 3.00
Kevin Marcincoswki 4 13 0.00
Frank Henry 5 12 10.50
Mike Dickens 6 12 5.50
Nick  Haddon 7 12 3.00
Will Grover 8 12 1.00
Bruce Wallace 9 11 2.00
Greg Gingeleski 10 10 8.00
Steve Henderson 11 10 2.50
Doug Brown 12 9 6.00
Ryan London 13 9 5.50
Ching McKee-oettel 14 9 2.50
Debra Wilbanks 15 5 8.00
April Logston 16 4 9.00
Jason Richards 17 X X
Ryan Carroll 18 X X
         
         
Notes:  
Records: Kevin Dupuis - 15' 5"