Dundin All-Masters Overall
       
Open Stone   Heavy Wgt. for Distance   Light Wgt. for Distance   Light Hammer     Caber     Sheaf     Weight for Height  
             
Athlete Place Points 19 lb.             lb.    
First Name Last Name     ft. in.     ft. in.     ft. in.     ft. in.           ft. in.     ft. in.    
Mike Baab 1 159 38 7.00 1 23 46 4.00 1 23 60 8.50 2 22 114 5.50 1 23 1:00 (1) 1 23 28 0.00 2 22 17 1.00 1 23
Ed Costner 2 155.5 36 4.00 2 22 41 2.00 2 22 61 1.00 1 23 99 0.00 2 22 80d (1) 2 22 28 0.00 1 23 15 0.00 2.5 21.5
Kyle Pennington 3 129.5 31 10.00 3 21 37 1.00 3 21 53 9.50 3 21 79 8.00 12 12 70d (2) 3 21 22 0.00 10.5 13.5 15 0.00 4 20
Lenny Dayton 4 127.5 30 3.00 4 20 34 3.00 7 17 49 9.50 6 18 91 8.00 6 18 40d (7) 10.5 13.5 24 0.00 4.5 19.5 15 0.00 2.5 21.5
Buddy Leake 5 126 27 6.00 7 17 35 11.00 4 20 49 3.00 7 17 92 2.00 4 20 45d (6) 9 15 24 0.00 6 18 14 0.00 5 19
Kevin Youngberg 6 124 29 6.00 5 19 34 3.00 8 16 47 0.00 10 14 95 6.00 3 21 50d (3) 7 17 24 0.00 4.5 19.5 14 0.00 6.5 17.5
Rich Gideon 7 123 27 2.00 8 16 34 7.00 6 18 51 9.00 5 19 83 10.00 9 15 60d (3) 5 19 26 0.00 3 21 13 0.00 9 15
Dave Darnell 8 112 28 10.00 6 18 35 0.00 5 19 53 7.00 4 20 84 2.50 8 16 55d (4) 6 18 18 0.00 20.5 3.5 14 0.00 6.5 17.5
Danny Ellis 9 106 26 8.00 12 12 32 5.50 10 14 47 2.00 9 15 92 0.00 5 19 60d (2) 4 20 22 0.00 14 10 13 0.00 8 16
Todd Bell 10 98.5 25 0.00 13 11 32 7.00 9 15 47 9.00 8 16 80 9.00 11 13 40d (7) 10.5 13.5 24 0.00 7.5 16.5 12 0.00 10.5 13.5
Andrew Norris 11 77 23 7.00 16 8 25 9.00 16 8 38 5.00 17 7 75 1.00 13 11 50d (5) 8 16 22 0.00 10.5 13.5 12 0.00 10.5 13.5
Rick Griffis 12 73.5 23 7.00 17 7 26 1.00 14 10 38 2.50 18 6 84 4.00 7 17 40d (1) 12 12 22 0.00 16 8 12 0.00 10.5 13.5
Bill Gray 13 71.5 23 7.00 15 9 27 8.00 12 12 43 6.50 11 13 66 4.00 20 4 35d (5) 14 10 22 0.00 10.5 13.5 12 0.00 14 10
Pat Parker 14 70.5 26 9.00 10 14 31 2.00 11 13 43 6.00 12 12 81 11.00 10 14 0d 21.5 2.5 20 0.00 17.5 6.5 12 0.00 15.5 8.5
David Ostroski 15 67 26 9.00 11 13 24 1.00 19 5 38 5.00 16 8 70 2.50 17 7 25d (6) 15.5 9.5 22 0.00 13 11 12 0.00 10.5 13.5
Mike Melia 16 64.5 23 5.00 19 5 26 1.00 13 11 39 5.00 15 9 71 2.00 16 8 35d (4) 13 11 22 0.00 10.5 13.5 12 0.00 17 7
Tim Winterhalter 17 63 27 0.00 9 15 25 11.50 15 9 41 1.00 14 10 71 11.00 15 9 0d (10) 21.5 2.5 22 0.00 15 9 12 0.00 15.5 8.5
Tom Blythe 18 52.5 23 6.00 18 6 21 9.00 20 4 33 9.00 20 4 73 11.00 14 10 15d (3) 18 6 24 0.00 7.5 16.5 11 0.00 18 6
Robert Blackmon 19 43.5 23 0.00 20 4 24 3.00 17 7 41 6.00 13 11 63 1.00 21 3 25d (9) 15.5 9.5 20 0.00 19 5 11 0.00 20 4
Bill Richardson 20 37 24 2.50 14 10 24 3.00 18 6 35 2.00 19 5 67 3.00 19 5 0d 21.5 2.5 18 0.00 20.5 3.5 11 0.00 19 5
Ross Parker 21 23 22 5.00 22 2 12 9.00 23 1 27 5.00 22 2 68 1.00 18 6 0d 21.5 2.5 20 0.00 17.5 6.5 10 0.00 21 3
Michael Essex 22 20.5 22 8.00 21 3 18 3.00 21 3 28 9.00 21 3 59 8.00 22 2 25d(2) 17 7 0 0.00 22.5 1.5 0 0.00 23 1
Robert Gourlay 23 13.5 20 5.00 23 1 14 7.00 22 2 23 4.00 23 1 52 2.00 23 1 0d 19 5 0 0.00 22.5 1.5 9 0.00 22 2
                                                             
Notes:    
Records: